42.195KM Winners
View 42.195KM Results →42.195KM - Male
- 🥇 Andres Bonifacio #4001
- 🥈 Jose Rizal #4002
- 🥉 Emilio Aguinaldo #4003
42.195KM - Female
- 🥇 Gabriela Silang #4016
- 🥈 Melchora Aquino #4017
- 🥉 Gregoria De Jesus #4018
21.0975KM Winners
View 21.0975KM Results →21.0975KM - Male
- 🥇 Manny Pacquiao #3001
- 🥈 Nonito Donaire #3002
- 🥉 Efren Reyes #3003
21.0975KM - Female
- 🥇 Lydia De Vega #3016
- 🥈 Elma Muros #3017
- 🥉 Hidilyn Diaz #3018
10KM Winners
View 10KM Results →10KM - Male
- 🥇 Carlo Aquino #2001
- 🥈 Paolo Mercado #2002
- 🥉 Ryan Delos Santos #2003
10KM - Female
- 🥇 Rhea Aquino #2016
- 🥈 Liza Mercado #2017
- 🥉 Gemma Delos Santos #2018
5KM Winners
View 5KM Results →5KM - Male
- 🥇 Juan Cruz #1001
- 🥈 Pedro Santos #1002
- 🥉 Jose Reyes #1003
5KM - Female
- 🥇 Maria Santos #1016
- 🥈 Anna Reyes #1017
- 🥉 Grace Garcia #1018
42.195KM - Male
Top 10 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 4001 | Andres Bonifacio |
| 2 | 4002 | Jose Rizal |
| 3 | 4003 | Emilio Aguinaldo |
| 4 | 4004 | Apolinario Mabini |
| 5 | 4005 | Antonio Luna |
| 6 | 4006 | Juan Luna |
| 7 | 4007 | Gregorio Del Pilar |
| 8 | 4008 | Marcelo Del Pilar |
| 9 | 4009 | Graciano Lopez Jaena |
| 10 | 4010 | Mariano Ponce |
42.195KM - Female
Top 10 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 4016 | Gabriela Silang |
| 2 | 4017 | Melchora Aquino |
| 3 | 4018 | Gregoria De Jesus |
| 4 | 4019 | Teresa Magbanua |
| 5 | 4020 | Trinidad Tecson |
| 6 | 4021 | Marcela Agoncillo |
| 7 | 4022 | Josefa Llanes Escoda |
| 8 | 4023 | Teodora Alonso |
| 9 | 4024 | Marina Dizon |
| 10 | 4025 | Agueda Esteban |
21.0975KM - Male
Top 10 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 3001 | Manny Pacquiao |
| 2 | 3002 | Nonito Donaire |
| 3 | 3003 | Efren Reyes |
| 4 | 3004 | Francisco Bustamante |
| 5 | 3005 | Paeng Nepomuceno |
| 6 | 3006 | Robert Jaworski |
| 7 | 3007 | Alvin Patrimonio |
| 8 | 3008 | Benjie Paras |
| 9 | 3009 | Johnny Abarrientos |
| 10 | 3010 | Allan Caidic |
21.0975KM - Female
Top 10 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 3016 | Lydia De Vega |
| 2 | 3017 | Elma Muros |
| 3 | 3018 | Hidilyn Diaz |
| 4 | 3019 | Nesthy Petecio |
| 5 | 3020 | Yuka Saso |
| 6 | 3021 | Margielyn Didal |
| 7 | 3022 | Kiyomi Watanabe |
| 8 | 3023 | Irish Magno |
| 9 | 3024 | Kristina Knott |
| 10 | 3025 | Jasmine Alkhaldi |
10KM - Male
Top 3 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 2001 | Carlo Aquino |
| 2 | 2002 | Paolo Mercado |
| 3 | 2003 | Ryan Delos Santos |
10KM - Female
Top 3 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 2016 | Rhea Aquino |
| 2 | 2017 | Liza Mercado |
| 3 | 2018 | Gemma Delos Santos |
5KM - Male
Top 3 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 1001 | Juan Cruz |
| 2 | 1002 | Pedro Santos |
| 3 | 1003 | Jose Reyes |
5KM - Female
Top 3 Winners
Tarlac Marathon 2025 Leg 3
| Rank | Bib Number | Name |
|---|---|---|
| 1 | 1016 | Maria Santos |
| 2 | 1017 | Anna Reyes |
| 3 | 1018 | Grace Garcia |